Le classement le plus complet de The Championship avec choix de la journée, classement à la mi temps, classement domicile / exterieur, tris dans tous les sens, les derniers résultats, les prochaines rencontres, et toutes les statistiques sur les buts pour vos paris over under.
Match joués | 389 | Match restants | 162 |
% joués | 71% | % restant | 29% |
but(s) inscrits | 1034 | Moy. de but(s) par match | 2.66 |
Victoires domicile | 163 | Victoires exterieur |
106
|
Match Nul | 120 |
1550691900 | 20 février 2019 | Journée 29 | Derby County - Millwall | 0-1 |
1550605500 | 19 février 2019 | Journée 29 | Queens Park Rangers - West Bromwich | 2-3 |
1550408400 | 17 février 2019 | Journée 33 | Blackburn - Middlesbrough | 0-1 |
1550329200 | 16 février 2019 | Journée 33 | Aston Villa - West Bromwich | 0-2 |
1550329200 | 16 février 2019 | Journée 33 | Bolton - Norwich | 0-4 |
1550329200 | 16 février 2019 | Journée 33 | Ipswich Town - Stoke | 1-1 |
1550329200 | 16 février 2019 | Journée 33 | Sheffield U - Reading | 4-0 |
1550329200 | 16 février 2019 | Journée 33 | Preston - Nottingham | 0-0 |
1550322000 | 16 février 2019 | Journée 33 | Rotherham - Sheffield W | 2-2 |
1550088000 | 13 février 2019 | Journée 32 | Reading - Blackburn | 2-1 |
1550934000 | 23 février 2019 | Journée 34 | Reading - Rotherham | 16:00 |
1550934000 | 23 février 2019 | Journée 34 | Wigan - Ipswich Town | 16:00 |
1550934000 | 23 février 2019 | Journée 34 | Stoke - Aston Villa | 16:00 |
1550934000 | 23 février 2019 | Journée 34 | Sheffield W - Swansea | 16:00 |
1550934000 | 23 février 2019 | Journée 34 | Birmingham - Blackburn | 16:00 |
1550934000 | 23 février 2019 | Journée 34 | Norwich - Bristol C | 16:00 |
1550934000 | 23 février 2019 | Journée 34 | Millwall - Preston | 16:00 |
1550934000 | 23 février 2019 | Journée 34 | Middlesbrough - Queens Park Rangers | 16:00 |
1550934000 | 23 février 2019 | Journée 34 | Leeds United - Bolton | 16:00 |
1550934000 | 23 février 2019 | Journée 34 | Brentford - Hull | 16:00 |
Joueur | Equipe | But | Jaune | Rouge |
---|---|---|---|---|
Ilori, Tiago | READING | 1 | 2 | |
Gallagher, Paul | PRESTON | 5 | 2 | |
Browne, Alan | PRESTON | 10 | 3 | |
Brownhill, Josh | BRISTOL C | 3 | 6 | |
Huntington, Paul | PRESTON | 1 | ||
Robinson, Callum | PRESTON | 8 | 1 | |
Garner, Joe | WIGAN | 4 | 5 | |
Marriott, Jack | DERBY COUNTY | 7 | 3 | |
Moult, Louis | PRESTON | 4 | 1 | |
Wallace, Jed | MILLWALL | 6 | 7 | |
Roberts, Jordan | IPSWICH TOWN | 2 | ||
Darikwa, Tendayi | NOTTINGHAM | 2 | 1 | |
Sam Morsy | WIGAN | 1 | 11 | 1 |
Roberts, Gary | WIGAN | 2 | 2 | |
Clucas, Sam | STOKE | 2 | 2 | |
Sears, Freddie | IPSWICH TOWN | 6 | 2 | |
Massey, Gavin | WIGAN | 1 | 2 | |
Roofe, Kemar | LEEDS UNITED | 14 | 6 | |
Roberts, Marc | BIRMINGHAM | 1 | ||
James Meredith | MILLWALL | 1 | 1 | |
McBurnie, Oliver | SWANSEA | 14 | 3 | |
Ihiekwe, Michael | ROTHERHAM | 1 | ||
Donacien, Janoi | IPSWICH TOWN | 1 | 1 | |
Taylor, Matty | BRISTOL C | 3 | 2 | |
Harrison, Ellis | IPSWICH TOWN | 1 | 2 | |
Raya, David | BLACKBURN | 2 | 1 | |
Doidge, Christian | BOLTON | 1 | ||
O'Dowda, Callum | BRISTOL C | 3 | 1 | |
Crooks, Matt | ROTHERHAM | 1 | ||
Basham, Chris | SHEFFIELD U | 3 | 12 | |
Grigg, Will | WIGAN | 4 | 2 | |
Spence, Jordan | IPSWICH TOWN | 4 | ||
Afobe, Benik | STOKE | 7 | ||
Taylor, Jon | ROTHERHAM | 4 | 3 | |
Vassell, Kyle | ROTHERHAM | 2 | ||
Potts, Brad | PRESTON | 2 | ||
Cranie, Martin | SHEFFIELD U | 1 | ||
Hourihane, Conor | ASTON VILLA | 4 | 4 | |
Williams, Ryan | ROTHERHAM | 1 | ||
Palmer, Matt | ROTHERHAM | 2 | ||
Yiadom, Andy | READING | 1 | 5 | |
Scowen, Josh | QUEENS PARK RANGERS | 6 | ||
Stevens, Enda | SHEFFIELD U | 7 | ||
Johnstone, Sam | WEST BROMWICH | 4 | ||
Windass, Josh | WIGAN | 5 | 6 | |
Naismith, Kal | WIGAN | 1 | 2 | 1 |
Downing, Paul | BLACKBURN | 1 | ||
Sawyers, Romaine | BRENTFORD | 8 | ||
Forde, Anthony | ROTHERHAM | 1 | 1 | |
Woods, Ryan | STOKE | 4 | ||
Edwards, Gwion | IPSWICH TOWN | 4 | 2 | |
Grimes, Matt | SWANSEA | 1 | 1 | |
Carvalho, Joao | NOTTINGHAM | 3 | 5 | |
de Wijs, Jordy | HULL | 1 | 4 | |
Skalak, Jiri | MILLWALL | 1 | ||
Pelupessy, Joey | SHEFFIELD W | 1 | 1 | |
Kane, Todd | HULL | 1 | 2 | |
Mulder, Erwin | SWANSEA | 1 | ||
Henriksen, Markus | HULL | 2 | 7 | |
Mokotjo, Kamohelo | BRENTFORD | 2 | ||
El Ghazi, Anwar | ASTON VILLA | 4 | 4 | |
Baker, Lewis | READING | 1 | ||
Martins Indi, Bruno | STOKE | 1 | 5 | |
Evandro | HULL | 3 | 3 | |
Figueiredo, Tobias | NOTTINGHAM | 3 | 1 | |
Ridgewell, Liam | HULL | 1 | ||
Pukki, Teemu | NORWICH | 23 | 2 | |
Henrik Dalsgaard | BRENTFORD | 2 | 7 | |
Soudani, El Arbi Hillel | NOTTINGHAM | 2 | ||
Lovre Kalinic | ASTON VILLA | 1 | ||
Diedhiou, Famara | BRISTOL C | 9 | 1 | |
Jackson Irvine | HULL | 5 | 5 | |
Magennis, Josh | BOLTON | 3 | 6 | |
Jon Bodvarsson | READING | 6 | ||
Johansen, Stefan | WEST BROMWICH | 1 | 1 | |
Mulgrew, Charlie | BLACKBURN | 8 | 1 | |
Janko, Saidy | NOTTINGHAM | 2 | ||
McLean, Kenny | NORWICH | 1 | ||
Eliasson, Niclas | BRISTOL C | 2 | 1 | |
Jacobs, Michael | WIGAN | 3 | 1 | |
Williams, Shaun | MILLWALL | 4 | 3 | |
Gregory, Lee | MILLWALL | 8 | 2 | |
Beevers, Mark | BOLTON | 2 | 3 | |
Morison, Steve | MILLWALL | 1 | 2 | |
Fleck, John | SHEFFIELD U | 3 | 5 | |
Armstrong, Adam | BLACKBURN | 4 | ||
Archer, Jordan | MILLWALL | 2 | ||
Ferguson, Shane | MILLWALL | 2 | 3 | |
Walton, Christian | WIGAN | 1 | ||
Clarke, Leon | WIGAN | 4 | 1 | |
Smith, Michael | ROTHERHAM | 5 | 4 | |
Byrne, Nathan | WIGAN | 3 | ||
Stewart, Kevin | HULL | 2 | ||
Maxwell, Chris | PRESTON | 2 | ||
McLaughlin, Connor | MILLWALL | 2 | ||
Bell, Amari | BLACKBURN | 1 | ||
Proctor, Jamie | ROTHERHAM | 2 | ||
Robertson, Clark | ROTHERHAM | 2 | 3 | |
Osayi-Samuel, Bright | QUEENS PARK RANGERS | 1 | 1 | |
Watkins, Marley | BRISTOL C | 2 | 3 | |
Pearson, Ben | PRESTON | 8 | 2 | |
Duffy, Mark | SHEFFIELD U | 4 | 2 | |
Freeman, Kieron | SHEFFIELD U | 2 | 2 | |
Sharp, Billy | SHEFFIELD U | 22 | 2 | |
Adams, Che | BIRMINGHAM | 19 | 4 | |
McNulty, Marc | READING | 1 | ||
Leonard, Ryan | MILLWALL | 2 | 6 | |
Henry, Rico | BRENTFORD | 1 | 1 | |
Egan, John | SHEFFIELD U | 1 | 7 | |
Dack, Bradley | BLACKBURN | 11 | 1 | |
Alioski, Ezgjan | LEEDS UNITED | 5 | 6 | |
Kamil Grosicki | HULL | 5 | 2 | |
Benrahma, Said | BRENTFORD | 4 | 4 | |
Cheikh Ndoye | BIRMINGHAM | 1 | ||
Martin Braithwaite | MIDDLESBROUGH | 3 | ||
Bauer, Moritz | STOKE | 1 | ||
Birkir Bjarnason | ASTON VILLA | 2 | 3 | |
Baldock, George | SHEFFIELD U | 1 | 3 | |
Dunkley, Cheyenne | WIGAN | 2 | 4 | |
Elliott, Tom | MILLWALL | 3 | 5 | |
Roberts, Connor | SWANSEA | 3 | 3 | |
Godfrey, Ben | NORWICH | 1 | 3 | |
Webster, Adam | BRISTOL C | 1 | 1 | |
Stockley, Jayden | PRESTON | 1 | 1 | |
Burke, Graham | PRESTON | 1 | ||
Gunter, Chris | READING | 4 | ||
Norwood, Oliver | SHEFFIELD U | 2 | 8 | |
Robson-Kanu, Hal | WEST BROMWICH | 4 | 2 | |
Cooper, Liam | LEEDS UNITED | 3 | 1 | |
Dallas, Stuart | LEEDS UNITED | 1 | 1 | |
Phillips, Kalvin | LEEDS UNITED | 1 | 6 | 1 |
Berardi, Gaetano | LEEDS UNITED | 3 | ||
Taylor, Andrew | BOLTON | 2 | ||
Hector, Michael | SHEFFIELD W | 1 | 2 | |
Murphy, Luke | BOLTON | 1 | ||
Iorfa, Dominic | 1 | |||
Stearman, Richard | SHEFFIELD U | 1 | ||
Hause, Kortney | ASTON VILLA | 1 | ||
Dicko, Nouha | HULL | 1 | ||
Odubajo, Moses | BRENTFORD | 2 | ||
Dawson, Michael | NOTTINGHAM | 1 | ||
Ahmed Elmohamady | ASTON VILLA | 3 | ||
Huddlestone, Tom | DERBY COUNTY | 4 | ||
Le Fondre, Adam | 1 | |||
Meyler, David | READING | 1 | ||
Aluko, Sone | READING | 1 | ||
Massimo Luongo | QUEENS PARK RANGERS | 2 | 6 | |
Phillips, Matt | WEST BROMWICH | 6 | 1 | |
Malone, Scott | DERBY COUNTY | 1 | 3 | |
Pilkington, Anthony | WIGAN | 1 | ||
Hall, Grant | QUEENS PARK RANGERS | 1 | ||
Lumley, Joe | QUEENS PARK RANGERS | 2 | ||
Noone, Craig | BOLTON | 1 | 8 | |
Ameobi, Sammy | BOLTON | 3 | 2 | |
Wells, Nahki | QUEENS PARK RANGERS | 6 | 1 | |
Lynch, Joel | QUEENS PARK RANGERS | 3 | 7 | |
Hanley, Grant | NORWICH | 1 | ||
Lowe, Jason | BOLTON | 9 | ||
Marshall, Ben | MILLWALL | 3 | ||
Rhodes, Jordan | NORWICH | 6 | 2 | |
Barrow, Modou | READING | 1 | 3 | |
Wallace, Murray | MILLWALL | 2 | 1 | |
Wright, Bailey | BRISTOL C | 1 | ||
Johnson, Daniel | PRESTON | 4 | 5 | |
Keane, Will | IPSWICH TOWN | 2 | ||
Davies, Ben | PRESTON | 2 | 5 | |
Hugill, Jordan | MIDDLESBROUGH | 6 | 4 | |
Lichaj, Eric | HULL | 3 | ||
Mattock, Joe | ROTHERHAM | 1 | 7 | |
Smallwood, Richard | BLACKBURN | 6 | 1 | |
Fox, Daniel | WIGAN | 6 | ||
Paterson, Jamie | BRISTOL C | 3 | 1 | |
Hobbs, Jack | BOLTON | 1 | 1 | |
Jonas Knudsen | IPSWICH TOWN | 3 | ||
Chambers, Luke | IPSWICH TOWN | 7 | ||
Skuse, Cole | IPSWICH TOWN | 5 | ||
Murphy, Daryl | NOTTINGHAM | 3 | 2 | |
Bartosz Bialkowski | IPSWICH TOWN | 1 | ||
Westwood, Kieren | SHEFFIELD W | 1 | ||
Hutchinson, Sam | SHEFFIELD W | 2 | ||
Matias, Marco | SHEFFIELD W | 3 | 1 | |
Lees, Tom | SHEFFIELD W | 2 | 1 | |
Joao, Lucas | SHEFFIELD W | 9 | 2 | |
Hunt, Jack | BRISTOL C | 5 | ||
Gerken, Dean | IPSWICH TOWN | 1 | ||
McGoldrick, David | SHEFFIELD U | 11 | 5 | |
Palmer, Liam | SHEFFIELD W | 3 | ||
Nuhiu, Atdhe | SHEFFIELD W | 2 | 6 | |
Friend, George | MIDDLESBROUGH | 3 | 4 | |
Ayala, Daniel | MIDDLESBROUGH | 1 | 9 | |
Clayton, Adam | MIDDLESBROUGH | 9 | ||
Downing, Stewart | MIDDLESBROUGH | 2 | 1 | |
Kalas, Tomas | BRISTOL C | 1 | ||
Adomah, Albert | ASTON VILLA | 2 | ||
Amos, Ben | MILLWALL | 1 | ||
Vela, Josh | BOLTON | 6 | ||
Fry, Dael | MIDDLESBROUGH | 1 | ||
Forshaw, Adam | LEEDS UNITED | 2 | ||
Madine, Gary | SHEFFIELD U | 2 | ||
Williams, Derrick | BLACKBURN | 1 | 3 | 1 |
Flint, Aden | MIDDLESBROUGH | 1 | 5 | |
Ayling, Luke | LEEDS UNITED | 1 | 3 | |
Freeman, Luke | QUEENS PARK RANGERS | 6 | 3 | |
Pack, Marlon | BRISTOL C | 2 | 5 | |
Kodjia, Jonathan | ASTON VILLA | 6 | 4 | |
Bidwell, Jake | QUEENS PARK RANGERS | 5 | ||
Dean, Harlee | BIRMINGHAM | 1 | 4 | |
Judge, Alan | IPSWICH TOWN | 1 | 2 | |
O'Connell, Jack | SHEFFIELD U | 1 | 4 | |
Barbet, Yoann | BRENTFORD | 1 | 4 | |
Keogh, Richard | DERBY COUNTY | 1 | 5 | |
Martin, Chris | HULL | 1 | 2 | |
Carson, Scott | DERBY COUNTY | 1 | ||
Ince, Tom | STOKE | 6 | 1 | |
Cousins, Jordan | QUEENS PARK RANGERS | 1 | 3 | |
Fox, Morgan | SHEFFIELD W | 3 | ||
Weimann, Andreas | BRISTOL C | 6 | 3 | |
Shotton, Ryan Colin | MIDDLESBROUGH | 5 | ||
Hutchinson, Shaun | MILLWALL | 6 | ||
Smith, Matt | QUEENS PARK RANGERS | 4 | ||
Baldock, Sam | READING | 6 | 2 | |
Hemed, Tomer | QUEENS PARK RANGERS | 4 | 1 | |
Tunnicliffe, Ryan | MILLWALL | 2 | ||
Burn, Daniel | WIGAN | 3 | 3 | |
Boyd, George | SHEFFIELD W | 1 | ||
Jones, David | 1 | |||
Jutkiewicz, Lukas | BIRMINGHAM | 10 | 2 | |
Morrison, Michael | BIRMINGHAM | 3 | 7 | |
Grounds, Jonathan | BOLTON | 2 | ||
Kieftenbeld, Maikel | BIRMINGHAM | 1 | 8 | 1 |
Donaldson, Clayton | BOLTON | 1 | 2 | |
Maghoma, Jacques | BIRMINGHAM | 5 | 5 | |
Fisher, Darnell | PRESTON | 4 | ||
Mears, Tyrone | WEST BROMWICH | 1 | ||
Zimmermann, Christoph | NORWICH | 7 | ||
Hefele, Michael | NOTTINGHAM | 3 | ||
Colin, Maxime | BIRMINGHAM | 2 | ||
Stiepermann, Marco | NORWICH | 4 | 4 | |
Klich, Mateusz | LEEDS UNITED | 7 | 4 | |
Wszolek, Pawel | QUEENS PARK RANGERS | 4 | 5 | |
Martina, Cuco | STOKE | 4 | ||
Rodriguez, Jay | WEST BROMWICH | 17 | 3 | 1 |
Reed, Harrison | BLACKBURN | 3 | 4 | |
Hernandez, Onel | NORWICH | 6 | 1 | |
Douglas, Barry | LEEDS UNITED | 6 | ||
Leistner, Toni | QUEENS PARK RANGERS | 2 | 9 | |
Burke, Reece | HULL | 1 | ||
Milosevic, Alexander | NOTTINGHAM | 2 | ||
Van der Hoorn, Mike | SWANSEA | 4 | 6 | |
Barkhuizen, Tom | PRESTON | 6 | ||
O Brien, Aiden | MILLWALL | 2 | ||
Murphy, Jacob | WEST BROMWICH | 2 | ||
Osborn, Ben | NOTTINGHAM | 1 | 3 | |
Reach, Adam | SHEFFIELD W | 6 | 1 | |
Nugent, David | DERBY COUNTY | 2 | 2 | |
Vaughan, James | WIGAN | 2 | 3 | |
Lolley, Joe | NOTTINGHAM | 7 | 4 | |
Towell, Richard | ROTHERHAM | 4 | 2 | 1 |
Evans, Lee | WIGAN | 5 | ||
Saiz, Samu | LEEDS UNITED | 4 | ||
Karim Ansarifard | 1 | |||
Lawrence, Tom | DERBY COUNTY | 5 | 2 | 1 |
Evans, Corry | BLACKBURN | 6 | ||
Harriott, Callum | READING | 1 | ||
Kenlock, Myles | IPSWICH TOWN | 1 | ||
Wildschut, Yanic | BOLTON | 2 | ||
Maupay, Neal | BRENTFORD | 18 | 6 | |
Pisano, Eros | BRISTOL C | 2 | 4 | |
Buendia, Emiliano | NORWICH | 4 | 4 | |
Casilla, Kiko | LEEDS UNITED | 1 | ||
Bacuna, Leandro | READING | 3 | 4 | 1 |
Grealish, Jack | ASTON VILLA | 2 | 4 | |
Bamford, Patrick | LEEDS UNITED | 2 | 1 | |
Mile Jedinak | ASTON VILLA | 1 | ||
Gayle, Dwight | WEST BROMWICH | 16 | 2 | |
Hutton, Alan | ASTON VILLA | 2 | 8 | |
Barry, Gareth | WEST BROMWICH | 1 | 6 | |
Besic, Muhamed | MIDDLESBROUGH | 2 | 4 | 1 |
Bony, Wilfried | SWANSEA | 1 | ||
Dawson, Craig | WEST BROMWICH | 2 | 7 | |
Brunt, Chris | WEST BROMWICH | 3 | ||
Fletcher, Darren | STOKE | 1 | ||
Yacob, Claudio | NOTTINGHAM | 3 | ||
McManaman, Callum | WIGAN | 1 | 3 | |
McClean, James | STOKE | 2 | 7 | |
Chester, James | ASTON VILLA | 5 | 2 | 1 |
Gardner, Craig | BIRMINGHAM | 1 | 5 | 1 |
Elphick, Tommy | ASTON VILLA | 2 | 3 | |
Mings, Tyrone | ASTON VILLA | 1 | 1 | |
Yohan Benalouane | NOTTINGHAM | 3 | 1 | |
Carroll, Tom | SWANSEA | 1 | ||
Krul, Tim | NORWICH | 3 | ||
Colback, Jack | NOTTINGHAM | 2 | 10 | |
McNair, Patrick | MIDDLESBROUGH | 1 | ||
Howson, Jonathan | MIDDLESBROUGH | 2 | ||
Tettey, Alexander | NORWICH | 1 | 4 | |
Cameron, Geoff | QUEENS PARK RANGERS | 1 | ||
Pieters, Erik | STOKE | 2 | 3 | |
Whelan, Glenn | ASTON VILLA | 1 | 4 | |
Wisdom, Andre | DERBY COUNTY | 2 | ||
Johnson, Bradley | DERBY COUNTY | 6 | ||
Grabban, Lewis | NOTTINGHAM | 15 | 3 | |
Rudd, Declan | PRESTON | 3 | ||
O'Neil, Gary | BOLTON | 1 | 4 | |
Wilson, Marc | BOLTON | 2 | 1 | |
Adam, Charlie | STOKE | 2 | ||
Crouch, Peter | STOKE | 1 | 2 | |
Pantilimon, Costel | NOTTINGHAM | 3 | ||
Jones, Billy | ROTHERHAM | 4 | ||
O'Shea, John | READING | 2 | 1 | |
Rodwell, Jack | BLACKBURN | 1 | 4 | |
Graham, Danny | BLACKBURN | 10 | 1 | |
Naughton, Kyle | SWANSEA | 1 | 2 | |
Williams, Ashley | STOKE | 5 | ||
Taylor, Neil | ASTON VILLA | 2 | ||
Montero, Jefferson | WEST BROMWICH | 1 | 1 | |
Fletcher, Steven | SHEFFIELD W | 5 | 1 | |
Kristoffer Nordfeldt | SWANSEA | 1 | ||
Routledge, Wayne | SWANSEA | 2 | ||
Rangel, Angel | QUEENS PARK RANGERS | 2 | 3 | |
Bartley, Kyle | WEST BROMWICH | 1 | 5 | |
Forestieri, Fernando | SHEFFIELD W | 4 | 4 | |
Watson, Ben | NOTTINGHAM | 6 | ||
Bolasie, Yannick | ASTON VILLA | 2 | 4 | |
Gibbs, Kieran | WEST BROMWICH | 2 | 3 | |
Berahino, Saido | STOKE | 3 | ||
Klose, Timm | NORWICH | 5 | 1 | |
Vrancic, Mario | NORWICH | 7 | 4 | |
Olkowski, Pawel | BOLTON | 1 | 4 | |
Fielding, Frank | BRISTOL C | 1 | ||
Jota | BIRMINGHAM | 2 | 3 | |
Yennaris, Nico | BRENTFORD | 2 | ||
Bryson, Craig | DERBY COUNTY | 2 | 5 | |
McCleary, Garath | READING | 1 | ||
McEachran, Josh | BRENTFORD | 1 | 2 | |
Wague, Molla | 1 | |||
Pontus Jansson | LEEDS UNITED | 3 | 5 | 1 |
van Aken, Joost | SHEFFIELD W | 1 | ||
Ahmed Hegazy | WEST BROMWICH | 1 | 2 | |
Fer, Leroy | SWANSEA | 1 | 3 | |
Furlong, Darnell | QUEENS PARK RANGERS | 2 | ||
Blackett, Tyler | READING | 2 | 1 | |
Green, Andre | ASTON VILLA | 1 | ||
Buckley, Will | BOLTON | 4 | 3 | |
Roberts, Tyler | LEEDS UNITED | 3 | 2 | |
Campbell, Fraizer | HULL | 10 | 6 | |
Fulton, Jay | SWANSEA | 2 | ||
Shawcross, Ryan | STOKE | 1 | 4 | |
Allen, Joe | STOKE | 6 | 8 | |
Martin Olsson | SWANSEA | 2 | ||
Bennett, Elliott | BLACKBURN | 6 | ||
Srbeny, Dennis | 1 | |||
Bishop, Teddy | IPSWICH TOWN | 1 | ||
Trybull, Tom | NORWICH | 1 | 5 | |
Swift, John | READING | 3 | 6 | |
Ledley, Joe | DERBY COUNTY | 1 | 2 | |
MacLeod, Lewis | BRENTFORD | 3 | 2 | |
Livermore, Jake | WEST BROMWICH | 1 | 10 | 1 |
Lenihan, Darragh | BLACKBURN | 1 | 7 | |
Nyambe, Ryan | BLACKBURN | 1 | ||
Bannan, Barry | SHEFFIELD W | 2 | 13 | |
Gardner, Gary | BIRMINGHAM | 1 | 7 | |
Ajayi, Semi | ROTHERHAM | 1 | 3 | |
Karacan, Jem | 1 | |||
Cooper, Jake | MILLWALL | 5 | 4 | |
Wood, Richard | ROTHERHAM | 1 | 5 | |
Maguire, Sean | PRESTON | 1 | 2 | |
Evans, George | DERBY COUNTY | 2 | ||
Townsend, Conor | WEST BROMWICH | 1 | ||
Holgate, Mason | WEST BROMWICH | 4 | ||
Kingsley, Stephen | HULL | 1 | ||
Pennington, Matthew | IPSWICH TOWN | 1 | 6 | |
Guedioura, Adlene | NOTTINGHAM | 2 | 3 | |
Camp, Lee | BIRMINGHAM | 1 | ||
Oliveira, Nelson | READING | 2 | 1 | |
Saville, George | MIDDLESBROUGH | 3 | 7 | |
Batth, Danny | STOKE | 1 | ||
Leitner, Moritz | NORWICH | 2 | 5 | |
Jeanvier, Julian | BRENTFORD | 1 | 2 | |
Waghorn, Martyn | DERBY COUNTY | 4 | 6 | |
McGinn, John | ASTON VILLA | 2 | 9 | |
Holmes, Duane | DERBY COUNTY | 1 | 4 | |
Yates, Jerry | ROTHERHAM | 1 | ||
Mahoney, Connor Anthony | BIRMINGHAM | 1 | ||
Robinson, Jack | NOTTINGHAM | 3 | 11 | |
Romeo, Mahlon | MILLWALL | 4 | ||
Gibson, Darron | WIGAN | 1 | 1 | |
Moore, Liam | READING | 1 | 3 | |
Wheater, David | BOLTON | 4 | ||
Assombalonga, Britt | MIDDLESBROUGH | 10 | 1 | |
Bennett, Mason | DERBY COUNTY | 1 | 1 | |
Byers, George | SWANSEA | 1 | 1 | |
Krkic, Bojan | STOKE | 1 | ||
Jozefzoon, Florian | DERBY COUNTY | 2 | ||
Celina, Bersant | SWANSEA | 4 | 1 | |
Dawson, Cameron | SHEFFIELD W | 1 | ||
Raggett, Sean | ROTHERHAM | 1 | 1 | |
Hughes, Andrew | PRESTON | 2 | 1 | |
Powell, Nick | WIGAN | 4 | 3 | |
Watkins, Ollie | BRENTFORD | 9 | 4 | |
Wilson, Harry | DERBY COUNTY | 10 | 6 | |
Ledson, Ryan | PRESTON | 4 | ||
Solomon-Otabor, Viv | 1 | |||
Canos, Sergi | BRENTFORD | 5 | ||
Hernandez, Pablo | LEEDS UNITED | 7 | 2 | |
Graham, Jordan | IPSWICH TOWN | 1 | ||
McKay, Barrie | SWANSEA | 1 | ||
Dias, Gil | NOTTINGHAM | 2 | ||
Peacock Farrell, Bailey | LEEDS UNITED | 1 | ||
Adarabioyo, Tosin | WEST BROMWICH | 2 | ||
Carter-Vickers, Cameron | SWANSEA | 1 | ||
Konsa, Ezri | BRENTFORD | 2 | 3 | |
Vyner, Zak | ROTHERHAM | 2 | ||
Walsh, Liam | BRISTOL C | 1 | ||
Saeid Ezatollahi | READING | 1 | ||
Dozzell, Andre | IPSWICH TOWN | 1 | ||
Cash, Matty | NOTTINGHAM | 6 | 3 | |
Connolly, Callum | BOLTON | 2 | 6 | |
Meite, Yakou | READING | 6 | 4 | |
Palmer, Kasey | BLACKBURN | 2 | 3 | |
Oghenekaro Etebo | STOKE | 3 | 1 | |
Dowell, Kieran | SHEFFIELD U | 1 | ||
Field, Sam | WEST BROMWICH | 1 | ||
Nuttall, Joe | BLACKBURN | 2 | 1 | |
Abraham, Tammy | ASTON VILLA | 20 | 2 | |
Harrison, Jack | LEEDS UNITED | 3 | 1 | |
Edun, Tayo | IPSWICH TOWN | 1 | 3 | |
Pedersen, Kristian | BIRMINGHAM | 1 | 7 | |
Lowe, Max | DERBY COUNTY | 2 | ||
Jaakkola, Anssi | READING | 1 | ||
Vaulks, Will | ROTHERHAM | 5 | 6 | |
Nsiala, Toto | IPSWICH TOWN | 1 | 1 | 1 |
Jackson, Kayden | IPSWICH TOWN | 3 | 1 | |
Bogle, Omar | BIRMINGHAM | 1 | ||
Nolan, Jon | IPSWICH TOWN | 2 | 2 | |
Bowen, Jarrod | HULL | 16 | 1 | |
Storey, Jordan | PRESTON | 1 | 1 | |
Ejaria, Ovie | READING | 2 | ||
Kelly, Liam | READING | 1 | 2 | |
James, Daniel | SWANSEA | 2 | 2 | |
Woodburn, Benjamin | SHEFFIELD U | 1 | ||
Sims, Josh | READING | 4 | ||
Manning, Ryan | ROTHERHAM | 4 | 5 | |
Eze, Eberechi | QUEENS PARK RANGERS | 4 | 2 | |
Travis, Lewis | BLACKBURN | 1 | ||
Kelly, Lloyd | BRISTOL C | 1 | 4 | |
Dasilva, Jay | BRISTOL C | 1 | ||
Brereton, Ben | BLACKBURN | 3 | ||
Barnes, Harvey | WEST BROMWICH | 9 | 1 | |
Yates, Ryan | NOTTINGHAM | 1 | 1 | |
Penney, Matthew | SHEFFIELD W | 3 | ||
Williams, Joseph | BOLTON | 5 | ||
Downes, Flynn | IPSWICH TOWN | 4 | ||
Harrop, Josh | PRESTON | 1 | ||
Batty, Daniel | HULL | 2 | ||
Rinomhota, Andy | READING | 4 | ||
Richards, Omar | READING | 1 | ||
Harding, Wes | BIRMINGHAM | 2 | ||
Kipre, Cedric | WIGAN | 6 | ||
Mount, Mason | DERBY COUNTY | 4 | 3 | |
Earl, Josh | PRESTON | 4 | ||
Mepham, Chris | BRENTFORD | 1 | 6 | |
Edwards, Tom | STOKE | 3 | ||
Cantwell, Todd | NORWICH | 1 | 3 | |
Tavernier, Marcus | MIDDLESBROUGH | 3 | 2 | |
Wing, Lewis | MIDDLESBROUGH | 2 | 3 | |
Nmecha, Lukas | PRESTON | 1 | 1 | |
Rodon, Joe | SWANSEA | 3 | ||
Loader, Danny | READING | 1 | ||
Baker, Ashley | SHEFFIELD W | 6 | ||
Baker-Richardson, Courtney | SWANSEA | 2 | 1 | 1 |
McKenzie, Robbie | HULL | 1 | ||
Thorniley, Jordan | SHEFFIELD W | 1 | ||
Lewis, Jamal | NORWICH | 4 | ||
Clarke, Jack | LEEDS UNITED | 2 | ||
Bogle, Jayden | DERBY COUNTY | 1 | 3 | |
James, Reece | WIGAN | 1 | 3 | |
Chalobah, Trevoh | IPSWICH TOWN | 2 | 6 | |
Wiles, Ben | ROTHERHAM | 1 | ||
Dhanda, Yan | SWANSEA | 1 | ||
Tomori, Fikayo | DERBY COUNTY | 2 | 3 | |
Aarons, Max | NORWICH | 2 | 8 | |
Lankester, Jack | IPSWICH TOWN | 1 |
Equipe | Moins de 3.5 | Plus de 3.5 | but(s) par match | |
---|---|---|---|---|
![]() |
Aston Villa | 20 | 13 | 3.27 |
![]() |
Birmingham | 20 | 12 | 2.78 |
![]() |
Blackburn | 21 | 12 | 2.82 |
![]() |
Bolton | 28 | 5 | 2.18 |
Brentford | 20 | 11 | 3 | |
![]() |
Bristol C | 25 | 6 | 2.26 |
