Match joués | 3990 | Match restants |
833
|
% joués | 83% | % restant |
17%
|
point(s) inscrits | 524148 | Moy. de point(s) par match |
131.37
|
Victoires domicile | 2378 | Victoires exterieur |
1303
|
1617668400 | 06 avr. 2021 | Semaine 14 | Gonzaga Bulldogs - Baylor Bears | 70-86 |
1617492840 | 04 avr. 2021 | Semaine 13 | Gonzaga Bulldogs - Ucla Bruins | 93-90 |
1617480840 | 03 avr. 2021 | Semaine 13 | Baylor Bears - Houston Cougars | 78-59 |
1617152220 | 31 mars 2021 | Semaine 13 | Michigan Wolverines - Ucla Bruins | 49-51 |
1617142500 | 31 mars 2021 | Semaine 13 | Gonzaga Bulldogs - Southern California | 85-66 |
1617065820 | 30 mars 2021 | Semaine 13 | Baylor Bears - Arkansas Razorbacks | 81-72 |
1617056100 | 30 mars 2021 | Semaine 13 | Houston Cougars - Oregon State Beavers | 67-61 |
1616978700 | 29 mars 2021 | Semaine 13 | Southern California - Oregon Ducks | 82-68 |
1616969700 | 29 mars 2021 | Semaine 13 | Alabama Crimson Tide - Ucla Bruins | 78-88 |
1616961600 | 28 mars 2021 | Semaine 12 | Michigan Wolverines - Florida State Seminoles | 76-58 |
Equipe | Moins de 131.5 | Plus de 131.5 | point(s) par match | |
---|---|---|---|---|
Abilene Christian | 15 | 16 | 127.39 | |
Adams State Grizzlies | 0 | 2 | 161.5 | |
Adrian Bulldogs | 2 | 117 | ||
Air Force Falcons | 10 | 10 | 129.95 | |
Akron Zips | 6 | 19 | 138.32 | |
Alabama A-m | 12 | 6 | 108.78 | |
Alabama Crimson Tide | 7 | 27 | 145.35 | |
Alabama State Hornets | 7 | 11 | 135.78 | |
Albany Great Danes | 2 | 1 | 129.67 | |
Albany Ny | 3 | 6 | 127.78 | |
Alcorn State | 11 | 12 | 117.09 | |
Alice Lloyd Eagles | 0 | 2 | 151 | |
American University Eagles | 5 | 6 | 114 | |
Appalachian State Mountaineers | 13 | 11 | 127.46 | |
Arizona Christian | 0 | 1 | 160 | |
Arizona State Sun Devils | 5 | 23 | 129.43 | |
Arizona Wildcats | 7 | 19 | 144 | |
Arkansas Little Rock Trojans | 6 | 13 | 138.79 | |
Arkansas Razorbacks | 5 | 30 | 142.91 | |
Arkansas State Red Wolves | 10 | 11 | 117.76 | |
Arkansas-pine Bluff Golden Lions | 11 | 17 | 123.93 | |
Arlington Baptist College | 1 | 2 | 155 | |
Army Black Knights | 6 | 12 | 141.22 | |
Auburn Tigers | 7 | 21 | 148.14 | |
Austin Peay State | 5 | 24 | 134.38 | |
Bacone Warriors | 0 | 1 | 161 | |
Ball State Cardinals | 7 | 21 | 123.39 | |
Basketball Lowen Braunschweig | 1 | 111 | ||
Baylor Bears | 7 | 26 | 134.88 | |
Belhaven Blazers | 0 | 1 | 217 | |
Bellarmine Knights | 8 | 11 | 119.47 | |
Belmont Abbey Crusaders | 0 | 1 | 147 | |
Belmont Bruins | 4 | 26 | 150.43 | |
Benedictine Mesa | 0 | 6 | 149.5 | |
Bethesda Flames | 0 | 10 | 156 | |
Binghamton Bearcats | 5 | 11 | 120.81 | |
Bluefield College Ramblin Rams | 0 | 1 | 150 | |
Boise State Broncos | 8 | 12 | 134.85 | |
Boston College Eagles | 5 | 19 | 125.71 | |
Boston University | 4 | 12 | 134.38 | |
Bowling Green Falcons | 6 | 23 | 136.34 | |
Bradley Braves | 11 | 13 | 135.58 | |
Brigham Young Cougars | 8 | 23 | 127.81 | |
Bryant Bulldogs | 3 | 16 | 151 | |
Bucknell Bison | 3 | 10 | 128.69 | |
Buffalo Bulls | 1 | 25 | 148.35 | |
Butler Bulldogs | 13 | 10 | 125.7 | |
Cal Poly Mustangs | 8 | 8 | 133.38 | |
Cal St Northridge | 4 | 12 | 149.88 | |
Cal State Bakersfield Roadrunners | 7 | 9 | 133.94 | |
Cal State Fullerton Titans | 4 | 6 | 135.5 | |
California Baptist | 3 | 13 | 143.69 | |
California Golden Bears | 8 | 20 | 134.68 | |
California Irvine | 8 | 10 | 135.72 | |
California Riverside | 10 | 5 | 110.8 | |
Campbell Fighting Camels | 11 | 13 | 123.08 | |
Campbellsville Tigers | 0 | 2 | 175 | |
Canisius | 7 | 6 | 108.15 | |
Carver Bible | 6 | 13 | 144.63 | |
Catawba Indians | 0 | 1 | 132 | |
Cedarville | 0 | 1 | 146 | |
Central Arkansas Bears | 4 | 21 | 145.36 | |
Central Baptist Coll Mustangs | 1 | 1 | 127.5 | |
Central Connecticut State | 4 | 11 | 140.8 | |
Central Florida Knights | 9 | 14 | 129.48 | |
Central Michigan Chippewas | 4 | 21 | 136.32 | |
Champion Christian College Tigers | 4 | 3 | 137 | |
Charleston Southern Buccaneers | 8 | 11 | 109.63 | |
![]() |
Charlotte Hornets | 4 | 9 | 115.85 |
Chattanooga Mocs | 6 | 21 | 136.63 | |
Chicago State Cougars | 2 | 7 | 144.11 | |
Cincinnati Bearcats | 12 | 18 | 108.13 | |
Citadel Bulldogs | 2 | 25 | 147.33 | |
Clemson Tigers | 15 | 10 | 116.52 | |
Cleveland State Vikings | 5 | 14 | 144.79 | |
Coastal Carolina Chanticleers | 3 | 17 | 148.25 | |
Coastal Georgia Mariners | 0 | 2 | 163 | |
Colgate Raiders | 2 | 12 | 134.14 | |
College Of Charleston Cougars | 6 | 9 | 129.47 | |
Colorado Buffaloes | 14 | 20 | 132.82 | |
Colorado Christian Cougars | 0 | 1 | 149 | |
Colorado State Rams | 9 | 14 | 133.96 | |
Colorado State-pueblo Thunderwolves | 0 | 1 | 166 | |
Columbia International University Rams | 2 | 4 | 139.83 | |
Concordia University Eagles | 0 | 1 | 159 | |
Connecticut Huskies | 13 | 11 | 124.63 | |
Coppin State | 3 | 15 | 150.72 | |
Covenant | 0 | 2 | 152 | |
Creighton Bluejays | 9 | 21 | 143.13 | |
Crowleys Ridge College | 0 | 4 | 157.25 | |
Culver-stockton Wildcats | 0 | 1 | 140 | |
Dallas Christian Crusaders | 2 | 5 | 133.86 | |
Dalton State Roadrunners | 0 | 1 | 134 | |
Davidson Wildcats | 17 | 9 | 109.15 | |
Dayton Flyers | 14 | 13 | 122.26 | |
Delaware Fightin Blue Hens | 5 | 7 | 114.42 | |
Delaware State Hornets | 3 | 12 | 134.53 | |
Denver Pioneers | 0 | 14 | 149.21 | |
Depaul Blue Demons | 12 | 7 | 113.95 | |
Detroit Titans | 1 | 14 | 146.8 | |
Dixie State Trailblazers | 5 | 11 | 126.81 | |
Drake Bulldogs | 8 | 19 | 134.81 | |
Drexel Dragons | 9 | 11 | 117.5 | |
Duke Blue Devils | 4 | 20 | 142.04 | |
Duquesne Dukes | 9 | 11 | 113.75 | |
East Carolina Pirates | 12 | 11 | 111.3 | |
East Tennessee State Bucs | 14 | 15 | 112.93 | |
East Texas Baptist Tigers | 1 | 127 | ||
Eastern Illinois Panthers | 10 | 19 | 134.38 | |
Eastern Kentucky Colonels | 6 | 26 | 140.91 | |
Eastern Michigan Eagles | 6 | 12 | 130.39 | |
Eastern Oregon Mountaineers | 1 | 0 | ||
Eastern Washington Eagles | 6 | 15 | 141.71 | |
Edward Waters | 0 | 1 | 169 | |
Elon Phoenix | 9 | 8 | 124.94 | |
Emmanuel Lions | 1 | 1 | 129 | |
Emporia St Hornets | 1 | 130 | ||
Evansville Purple Aces | 9 | 12 | 128.81 | |
Fairfield Stags | 12 | 9 | 127.9 | |
Fairleigh Dickinson Knights | 2 | 15 | 144.18 | |
Flagler | 0 | 6 | 159.67 | |
Florida Am Rattlers | 5 | 11 | 120.88 | |
Florida Atlantic Owls | 8 | 13 | 119.38 | |
Florida Falcons | 0 | 2 | 178.5 | |
Florida Gators | 6 | 21 | 133.74 | |
Florida Gulf Coast Eagles | 8 | 10 | 109.94 | |
Florida International Golden Panthers | 4 | 15 | 143.32 | |
Florida Memorial Lions | 0 | 1 | 161 | |
Florida National Conquistadors | 1 | 5 | 168.5 | |
Florida State Seminoles | 6 | 22 | 130.68 | |
Fordham Rams | 13 | 3 | 103.56 | |
Fort Hays State Tigers | 0 | 1 | 149 | |
Freed-hardeman Lions | 0 | 2 | 151.5 | |
Fresno Pacific Sunbirds | 0 | 5 | 156.4 | |
Fresno St Bulldogs | 7 | 11 | 120.11 | |
Furman Paladins | 6 | 22 | 132.61 | |
Gardner-webb Runnin' Bulldogs | 8 | 13 | 129.86 | |
George Mason Patriots | 10 | 17 | 115.07 | |
George Washington Colonials | 13 | 10 | 97.78 | |
Georgetown Hoyas | 11 | 17 | 132.86 | |
Georgia Bulldogs | 1 | 7 | 147.13 | |
Georgia Southern Eagles | 10 | 10 | 131.45 | |
Georgia State Panthers | 6 | 16 | 125.18 | |
Georgia Tech Yellow Jackets | 8 | 21 | 129.97 | |
![]() |
Georgie | 1 | 17 | 159.11 |
Gonzaga Bulldogs | 3 | 32 | 146.89 | |
Grambling St Tigers | 11 | 14 | 130.6 | |
Grand Canyon Antilopes | 1 | 6 | 141.71 | |
Grand Canyon Lopes | 7 | 4 | 121.09 | |
Greensboro | 1 | 4 | 142.8 | |
Greenville Panthers | 0 | 3 | 262.67 | |
Hampton Pirates | 7 | 16 | 123.39 | |
Hardin-simmons | 0 | 2 | 162.5 | |
Hartford Hawks | 10 | 10 | 123.3 | |
Hawaii Rainbow Warriors | 3 | 8 | 141.36 | |
Hawaï Pacific Sharks | 0 | 1 | 133 | |
High Point Panthers | 10 | 12 | 124.27 | |
Hofstra Pride | 3 | 14 | 147.35 | |
Holy Cross Crusaders | 2 | 11 | 147.15 | |
Houston Baptist Huskies | 7 | 21 | 131.04 | |
Houston Cougars | 17 | 18 | 122.77 | |
Howard Bison | 3 | 5 | 98.38 | |
Howard Payne Yellow Jackets | 0 | 3 | 157.67 | |
Idaho State Bengals | 10 | 9 | 116.32 | |
Idaho Vandals | 6 | 12 | 131 | |
Idaho Yotes | 0 | 5 | 143.8 | |
Illinois Chicago Flames | 2 | 5 | 139.14 | |
Illinois Fighting Illini | 7 | 25 | 144.53 | |
Illinois State Redbirds | 4 | 16 | 151.2 | |
Incarnate Word | 8 | 15 | 133.61 | |
Indiana Hoosiers | 8 | 19 | 139.07 | |
Indiana State Sycamores | 10 | 11 | 119.52 | |
Iona Gaels | 9 | 9 | 119.06 | |
Iowa Hawkeyes | 4 | 28 | 151.56 | |
Iowa State Cyclones | 7 | 19 | 125.5 | |
Ipfw Mastodons | 3 | 11 | 153.5 | |
Iupui Jaguars | 2 | 7 | 148.11 | |
Jackson State Tigers | 13 | 9 | 105.09 | |
Jacksonville Dolphins | 6 | 11 | 137.94 | |
Jacksonville State Gamecocks | 6 | 21 | 142.81 | |
James Madison Dukes | 4 | 15 | 130.42 | |
Judson Eagles | 1 | 1 | 133.5 | |
Kansas Jayhawks | 14 | 19 | 131.64 | |
Kansas State Wildcats | 17 | 12 | 127.86 | |
Kennesaw State Owls | 11 | 11 | 112.86 | |
Kent State Golden Flashes | 5 | 19 | 141.63 | |
Kentucky Wildcat | 8 | 17 | 140.6 | |
La Salle Explorers | 7 | 20 | 131.11 | |
La Sierra Golden Eagles | 0 | 1 | 158 | |
Lafayette College Leopards | 4 | 13 | 127 | |
Lamar Cardinals | 10 | 18 | 134.11 | |
Lander Bearcats | 0 | 1 | 162 | |
Le Tourneau Yellow Jackets | 0 | 5 | 162 | |
Lehigh Mountain Hawks | 5 | 9 | 133.79 | |
Lewis | 1 | 1 | 140.5 | |
Liberty Flames | 16 | 11 | 110.33 | |
Limestone Saints | 0 | 2 | 151 | |
Lincoln Lions | 0 | 2 | 169 | |
Lipscomb Bisons | 8 | 13 | 124.76 | |
Liu Sharks | 4 | 5 | 138.44 | |
Long Beach State 49ers | 1 | 11 | 155.5 | |
Longwood Lancers | 13 | 12 | 124.56 | |
Louisiana Lafayette Ragin' Cajuns | 6 | 14 | 138.95 | |
Louisiana State Tigers | 3 | 28 | 146.84 | |
Louisiana Tech Bulldogs | 9 | 17 | 132.46 | |
Louisiana-monroe Warhawks | 8 | 11 | 134.79 | |
Louisville Cardinals | 10 | 12 | 116.5 | |
Loyola Chicago Ramblers | 17 | 9 | 126.69 | |
Loyola Maryland Greyhounds | 7 | 11 | 126.44 | |
Loyola Marymount Lions | 13 | 12 | 121 | |
Loyola No | 1 | 128 | ||
Lsu Shreveport | 0 | 1 | 157 | |
Lsu-alexandria Generals | 0 | 3 | 176.33 | |
Maine Black Bears | 5 | 2 | 104.57 | |
Malone Pioneers | 0 | 1 | 176 | |
Manhattan Jaspers | 8 | 6 | 119.36 | |
Marist Red Foxes | 9 | 8 | 121.18 | |
Marquette Golden Eagles | 9 | 16 | 139.04 | |
Mars Hill Lions | 0 | 1 | 148 | |
Marshall Thundering Herd | 4 | 15 | 128.05 | |
Mary Hardin-baylor Crusaders | 0 | 2 | 158.5 | |
Maryland Terrapins | 14 | 15 | 134.38 | |
Massachusetts Lowell River Hawks | 6 | 14 | 123.5 | |
Massachusetts Minutemen | 8 | 11 | 111.11 | |
Mckendree Bearcats | 0 | 2 | 153 | |
Mcmurry | 1 | 3 | 148.25 | |
Mcneese State | 3 | 21 | 152.04 | |
![]() |
Memphis Grizzlies | 11 | 9 | 112.8 |
Memphis Tigers | 4 | 6 | 136.2 | |
Mercer Bears | 7 | 25 | 134.59 | |
Merchant Marine Mariners | 1 | 125 | ||
Mercyhurst Lakers | 0 | 1 | 145 | |
Merrimack Warriors | 7 | 3 | 115.2 | |
Miami (fl) Hurricanes | 9 | 18 | 132.56 | |
Miami Ohio | 7 | 18 | 132.4 | |
Michigan State Spartans | 10 | 19 | 135.69 | |
Michigan Wolverines | 8 | 20 | 140.89 | |
Middle Tennessee State Blue Raiders | 11 | 7 | 114.89 | |
Minnesota Golden Gophers | 7 | 23 | 140.87 | |
Mississippi Rebels | 11 | 17 | 132.46 | |
Mississippi State Bulldogs | 12 | 22 | 132.15 | |
Mississippi Valley State Delta Devils | 11 | 15 | 127.15 | |
Missouri S&t | 0 | 1 | 143 | |
Missouri State Bears | 6 | 12 | 137.22 | |
Missouri Tigers | 7 | 21 | 134.96 | |
Mobile Rams | 1 | 2 | 148.33 | |
Monmouth Hawks | 2 | 13 | 138.93 | |
Montana Grizzlies | 10 | 10 | 130.6 | |
Montana State Bobcats | 4 | 13 | 136.18 | |
Montana-western | 0 | 1 | 163 | |
Morehead St Eagles | 16 | 16 | 128.69 | |
Morgan State Bears | 4 | 15 | 137 | |
Mount Aloysius | 1 | 125 | ||
Mount St Mary's Mountaineers | 10 | 7 | 111.06 | |
Mount St. Joseph Lions | 1 | 2 | 135.33 | |
Murray State Racers | 5 | 20 | 143.52 | |
N J I T Highlanders | 5 | 11 | 119.44 | |
Navy Midshipmen | 9 | 9 | 121.61 | |
Nc Central Eagles | 0 | 4 | 154 | |
Nc Charlotte 49ers | 6 | 2 | 128 | |
Nc Wesleyan College | 0 | 5 | 149.6 | |
Nebraska Cornhuskers | 8 | 19 | 128.41 | |
Nebraska-omaha Mavericks | 5 | 13 | 144.33 | |
Nevada Wolf Pack | 5 | 17 | 132.77 | |
New Hampshire Wildcats | 5 | 9 | 126.71 | |
New Mexico Lobos | 7 | 9 | 128.94 | |
New Mexico State Aggies | 11 | 5 | 115.75 | |
New Orleans Privateers | 5 | 21 | 141 | |
Newberry Wolves | 0 | 1 | 175 | |
Niagara Purple Eagles | 7 | 8 | 132.87 | |
Nicholls State Colonels | 6 | 20 | 145.81 | |
Nku Norse | 4 | 13 | 140.94 | |
Norfolk State | 7 | 16 | 122.22 | |
North Alabama Lions | 9 | 11 | 121.15 | |
North Carolina A-t Aggies | 5 | 14 | 128.58 | |
North Carolina Asheville Bulldogs | 6 | 13 | 120.16 | |
North Carolina Central Eagles | 8 | 21 | 128.97 | |
North Carolina Greensboro Spartans | 11 | 21 | 126.81 | |
North Carolina State Wolfpack | 9 | 18 | 131.93 | |
North Carolina Tar Heels | 2 | 7 | 142.11 | |
North Carolina Wilmington | 7 | 12 | 110.89 | |
North Dakota Fighting Sioux | 4 | 14 | 145.44 | |
North Dakota State Bison | 5 | 14 | 140.95 | |
North Florida Ospreys | 7 | 16 | 107.35 | |
North Georgia Nighthawks | 1 | 2 | 139 | |
North Texas Mean Green | 18 | 29 | 121.38 | |
Northeastern Huskies | 9 | 8 | 120.06 | |
Northeastern State Riverhawks | 0 | 1 | 181 | |
Northern Arizona Lumberjacks | 5 | 13 | 139.94 | |
Northern Colorado Bears | 7 | 11 | 131.28 | |
Northern Illinois Huskies | 7 | 14 | 126.43 | |
Northern Iowa Panthers | 5 | 17 | 137.18 | |
Northwest Nazarene Crusaders | 0 | 1 | 147 | |
Northwest University | 1 | 4 | 142.2 | |
Northwestern State Demons | 4 | 27 | 142.52 | |
Northwestern Wildcats | 7 | 17 | 140.29 | |
Notre Dame Fighting Irish | 6 | 20 | 140.88 | |
Oakland Golden Grizzlies | 1 | 21 | 155.5 | |
Oakwood Ambassadors | 0 | 1 | 172 | |
Ohio Bobcats | 5 | 23 | 135.54 | |
Ohio State Buckeyes | 5 | 26 | 143.52 | |
Oklahoma Sooners | 10 | 18 | 133.79 | |
Oklahoma State Cowboys | 5 | 26 | 144.45 | |
Old Dominion Monarchs | 10 | 8 | 118.67 | |
Oral Roberts Golden Eagles | 2 | 21 | 155.7 | |
Oregon Ducks | 10 | 21 | 129.42 | |
Oregon State Beavers | 13 | 21 | 134.03 | |
Our Lady Of The Lake | 1 | 9 | 159.2 | |
Pacific Tigers | 7 | 14 | 120.38 | |
Paul Quinn Tigers | 1 | 94 | ||
Penn St Nittany Lions | 10 | 16 | 134.73 | |
Pepperdine Waves | 8 | 22 | 135.47 | |
Piedmont Lions | 0 | 2 | 153.5 | |
Pittsburgh Panthers | 7 | 16 | 135.17 | |
Point Park Pioneers | 3 | 1 | 127.25 | |
Portland Pilots | 5 | 19 | 139.96 | |
Portland State Vikings | 8 | 10 | 122.22 | |
Prairie View Am Panthers | 11 | 12 | 116.96 | |
Presbyterian Blue Hose | 10 | 7 | 126.71 | |
Providence Friars | 8 | 16 | 132.33 | |
Purdue Boilermakers | 11 | 18 | 133 | |
Purdue Northwest Pride | 0 | 3 | 159.67 | |
Queens University Royals | 1 | 2 | 140.33 | |
Quincy Hawks | 0 | 2 | 155.5 | |
Quinnipiac Bobcats | 9 | 9 | 119.06 | |
Radford Highlanders | 16 | 8 | 112.21 | |
Regis Rangers | 0 | 2 | 144.5 | |
Rhode Island Anchormen | 0 | 1 | 221 | |
Rhode Island Rams | 8 | 19 | 131.96 | |
Rice Owls | 4 | 18 | 137.68 | |
Richmond Spiders | 5 | 21 | 127.08 | |
Rider Broncs | 7 | 12 | 119.84 | |
Robert Morris Colonials | 2 | 10 | 138.67 | |
Rogers State Hillcats | 0 | 1 | 156 | |
Rust College | 0 | 1 | 162 | |
Rutgers Scarlet Knights | 11 | 16 | 136.48 | |
Sacramento State Hornets | 4 | 11 | 141.53 | |
Sacred Heart | 5 | 7 | 128.17 | |
Sagu American Indian College Warriors | 1 | 2 | 100.67 | |
Saint Francis Brooklyn Terriers | 0 | 4 | 170.25 | |
Saint Katherine Firebirds | 3 | 6 | 133.44 | |
Saint Louis Billikens | 12 | 14 | 108.23 | |
Saint Mary's Gaels | 20 | 8 | 108.75 | |
Saint Peters Peacocks | 17 | 8 | 96.28 | |
Salem International Tigers | 0 | 1 | 155 | |
Sam Houston State Bearkats | 4 | 25 | 144.76 | |
Samford Bulldogs | 8 | 17 | 112.8 | |
San Diego Christian Hawks | 1 | 1 | 145 | |
San Diego State Aztecs | 7 | 14 | 136.1 | |
San Diego Toreros | 7 | 11 | 111.44 | |
San Francisco Dons | 7 | 19 | 135.31 | |
San Jose State Spartans | 3 | 14 | 133.76 | |
Santa Clara Broncos | 11 | 12 | 121.96 | |
Seattle Storm | 3 | 6 | 130.78 | |
Seattle University | 5 | 6 | 134.73 | |
Seton Hall Pirates | 10 | 17 | 129.89 | |
Siena Saints | 5 | 6 | 117.64 | |
Simpson University Red Hawks | 1 | 1 | 82.5 | |
Siu Edwardsville Cougars | 13 | 18 | 116.32 | |
South Alabama Jaguars | 5 | 17 | 138.41 | |
South Carolina Gamecocks | 3 | 19 | 144.77 | |
South Carolina State Bulldogs | 8 | 9 | 114.35 | |
South Carolina Upstate Spartans | 12 | 10 | 115.41 | |
South Dakota Coyotes | 2 | 15 | 152.47 | |
South Dakota State Jackrabbits | 1 | 15 | 157 | |
South Florida Bulls | 9 | 15 | 125.83 | |
Southeast Missouri State | 9 | 19 | 130.82 | |
Southeastern Louisiana Lions | 6 | 20 | 140.42 | |
Southern California | 10 | 18 | 134.07 | |
Southern Illinois Salukis | 13 | 10 | 122.22 | |
Southern Methodist Mustangs | 12 | 12 | 101.13 | |
Southern Mississippi | 11 | 7 | 121.06 | |
Southern University Jaguars | 10 | 12 | 121 | |
Southern Utah Thunderbirds | 3 | 17 | 147.25 | |
Southern Wesleyan Warriors | 0 | 3 | 157.67 | |
Southwestern Christian Eagles | 0 | 2 | 158 | |
Spring Hill Badgers | 0 | 1 | 163 | |
St Bonaventure | 17 | 9 | 105.92 | |
St Francis Fighting Saints | 1 | 1 | 138.5 | |
St Francis Ny Terriers | 0 | 1 | 134 | |
St Francis Red Flash | 2 | 6 | 142.25 | |
St John's Red Storm | 0 | 10 | 162.9 | |
St Louis Pharmacist | 1 | 125 | ||
St. Ambrose Fighting Bees | 0 | 2 | 150.5 | |
St. Andrews Presbyterian Knights | 0 | 3 | 157 | |
St. Francis (pa) Red Flash | 1 | 4 | 138.8 | |
St. Joseph's Hawks | 7 | 18 | 123.8 | |
St. Marys (md) | 1 | 3 | 133.75 | |
Stanford Cardinals | 8 | 19 | 134.37 | |
Stephen F Austin Lumberjacks | 5 | 17 | 136.91 | |
Stetson Hatters | 8 | 13 | 119.86 | |
Stony Brook Seawolves | 9 | 9 | 131.39 | |
Sul Ross State Lobos | 0 | 2 | 151 | |
Syracuse Orange | 8 | 23 | 130.94 | |
Tarleton State Texans | 7 | 6 | 123.85 | |
Tcu Horned Frogs | 14 | 14 | 123.89 | |
Temple Owls | 10 | 10 | 107.7 | |
Tennessee Martin | 6 | 18 | 135.96 | |
Tennessee State Tigers | 9 | 15 | 136.46 | |
Tennessee Tech | 7 | 21 | 138.29 | |
Tennessee Volunteers | 14 | 15 | 126.03 | |
Texas A - M Corpus Christi Islanders | 12 | 16 | 116.79 | |
Texas A&m Aggies | 16 | 8 | 98.42 | |
Texas A-m International Dustdevils | 1 | 1 | 128.5 | |
Texas Arlington Mavericks | 7 | 13 | 134.2 | |
Texas Longhorns | 2 | 7 | 137.89 | |
Texas Southern | 10 | 20 | 124.23 | |
Texas State Bobcats | 11 | 10 | 118.29 | |
Texas Tech Red Raiders | 14 | 18 | 127.19 | |
Texas-permian Basin Falcons | 0 | 2 | 174.5 | |
Toccoa Falls Eagles | 0 | 4 | 152.5 | |
Toledo Rockets | 5 | 25 | 153.73 | |
Towson State Tigers | 4 | 6 | 124.2 | |
Towson Tigers | 0 | 4 | 143 | |
Transylvania Pioneers | 1 | 4 | 135.6 | |
Trevecca Nazarene Trojans | 1 | 106 | ||
Troy State | 5 | 8 | 129.31 | |
Troy Trojans | 8 | 2 | 125.1 | |
Truman State | 0 | 1 | 146 | |
Tulane Green Wave | 17 | 10 | 111.07 | |
Tulsa Golden Hurricane | 11 | 14 | 123.28 | |
Tusculum Pioneers | 0 | 1 | 157 | |
Tuskegee Golden Tigers | 0 | 1 | 153 | |
Uab Blazers | 10 | 12 | 129.68 | |
Uc Davis Aggies | 4 | 7 | 144.73 | |
Uc San Diego Tritons | 2 | 121 | ||
Uc Santa Barbara | 8 | 10 | 141.39 | |
Ucla Bruins | 13 | 20 | 137.55 | |
Uic Flames | 2 | 5 | 142.86 | |
Umbc Retrievers | 7 | 11 | 126.78 | |
Umkc Kangaroos | 8 | 8 | 137.13 | |
University Of Texas Rio Grande Valley Vaqueros | 6 | 12 | 116.94 | |
Unlv Rebels | 8 | 12 | 137.4 | |
Usc Trojans | 1 | 6 | 143 | |
Utah State Aggies | 13 | 11 | 125.79 | |
Utah Utes | 8 | 17 | 134.2 | |
Utah Valley State Wolverines | 1 | 14 | 151.53 | |
Utep Miners | 4 | 12 | 140.56 | |
Utsa Roadrunners | 2 | 17 | 143.84 | |
Valparaiso Crusaders | 17 | 9 | 127.54 | |
Vanderbilt Commodores | 9 | 20 | 124.24 | |
Vcu Rams | 17 | 15 | 111.19 | |
Vermont Catamounts | 5 | 6 | 125 | |
Villanova Wildcats | 6 | 19 | 130.6 | |
Virginia Cavaliers | 17 | 9 | 123.77 | |
Virginia Military Keydets | 3 | 24 | 144.37 | |
Virginia Tech Hokies | 11 | 14 | 121.44 | |
Virginia Wesleyan Blue Marlins | 0 | 1 | 134 | |
Wagner Seahawks | 8 | 8 | 115.25 | |
Wake Forest Demon Deacons | 8 | 14 | 138.23 | |
Washburn Ichabods | 0 | 1 | 143 | |
Washington Huskies | 7 | 17 | 142.38 | |
Washington State Cougars | 14 | 15 | 126.69 | |
Webber International Warriors | 0 | 1 | 151 | |
Weber State Wildcats | 3 | 14 | 149 | |
West Virginia Mountaineers | 6 | 25 | 139.74 | |
Western Carolina Catamounts | 4 | 25 | 143.72 | |
Western Illinois Leathernecks | 1 | 14 | 154.2 | |
Western Kentucky | 13 | 16 | 120.48 | |
Western Michigan Broncos | 10 | 15 | 113.44 | |
Westminster College Griffin | 0 | 3 | 158.33 | |
Westmont Warriors | 0 | 2 | 166 | |
Wichita State Shockers | 11 | 13 | 121.54 | |
William And Mary Tribe | 8 | 8 | 111.31 | |
William Carey Crusaders | 0 | 2 | 140 | |
William Jessup | 1 | 4 | 145.4 | |
William Jewell College | 0 | 1 | 137 | |
Winthrop Eagles | 4 | 15 | 138.95 | |
Wisconsin Badgers | 13 | 19 | 130.31 | |
Wisconsin Green Bay | 3 | 13 | 146.31 | |
Wisconsin Milwaukee | 1 | 13 | 143.5 | |
Wofford Terriers | 8 | 18 | 131.19 | |
Wright State Raiders | 2 | 14 | 150.69 | |
Wyoming Cowboys | 3 | 18 | 146.57 | |
Xavier Muskateers | 9 | 12 | 123.76 | |
Yellowstone Centurions | 0 | 2 | 166 | |
Youngstown State | 2 | 13 | 147.27 |
Suggestions de liens en relation :