Foot France - Ligue 1 | ||||
Stats Cotes | ||||
1N2 | Psg | 55/3 | 31823 | |
Stats Cotes | ||||
1N2 | Marseille | 36/3 | 15190 | |
DC | 1 / N | 4 | 890 | |
Stats Cotes | ||||
1N2 | Nice | 29/3 | 13203 | |
DC | N / 2 | 2 | 850 | |
Stats Cotes | ||||
1N2 | Lyon | 30/1 | 2890 | |
DC | N / 2 | 3 | 833 | |
Stats Cotes | ||||
1N2 | Monaco | 28/1 | 2240 | |
Stats Cotes | ||||
1N2 | Rennes | 18/2 | 584 | |
Stats Cotes | ||||
1N2 | Lens | 16/2 | 723 | |
DC | N / 2 | 2 | 266 | |
Stats Cotes | ||||
1N2 | Chelsea | 17 | 9754 | |
Foot France - Ligue 1 | ||||
Stats Cotes | ||||
1N2 | Reims | 7/4 | 7715 | |
Stats Cotes | ||||
1N2 | Manchester United | 14 | 8866 | |
Stats Cotes | ||||
1N2 | Liverpool | 11/2 | 6137 | |
Foot France - Ligue 1 | ||||
Stats Cotes | ||||
1N2 | Nimes | 5/3 | 113 | |
Stats Cotes | ||||
1N2 | Leicester | 9 | 810 | |
Stats Cotes | ||||
1N2 | Arsenal | 9 | 5646 | |
Stats Cotes | ||||
1N2 | Wolverhampton | 8 | 5661 | |
Stats Cotes | ||||
1N2 | West Ham | 6 | 148 | |
Foot Italie - Serie A | ||||
Stats Cotes | ||||
1N2 | Udinese | 4 | 564 | |
Foot Maroc - Super League | ||||
Stats Cotes | ||||
1N2 | Rca Raja C. Atlhlétic | 4/1 | 112 | |
Foot Italie - Serie A | ||||
Stats Cotes | ||||
1N2 | Juventus | 4 | 1026 | |
Stats Cotes | ||||
1N2 | Barcelone | 4 | 174 | |
Stats Cotes | ||||
1N2 | Borussia Dortmund | 4 | 167 | |
Stats Cotes | ||||
1N2 | Liverpool | 4 | 3446 | |
Stats Cotes | ||||
1N2 | Norwich | 2 | 104 | |
Stats Cotes | ||||
Stats Cotes | ||||
1N2 | Sc Friburg | 3 | 116 | |
Foot Italie - Serie A | ||||
Stats Cotes | ||||
Stats Cotes | ||||
1N2 | Tottenham | 3 | 437 | |
Stats Cotes | ||||
1N2 | Manchester City | 3 | 116 | |
Foot France - Ligue 2 | ||||
Stats Cotes |