Score |
Etats-Unis - NBA | |||
14 janv. 2021 | Los Angeles Clippers - New Orleans Pelicans | 111-106 | Semaine 2 |
02 août 2020 | Los Angeles Clippers - New Orleans Pelicans | 126-103 | Semaine 31 |
18 janv. 2020 | New Orleans Pelicans - Los Angeles Clippers | 130-133 | Semaine 3 |
25 nov. 2019 | Los Angeles Clippers - New Orleans Pelicans | 134-109 | Semaine 47 |
15 nov. 2019 | New Orleans Pelicans - Los Angeles Clippers | 132-127 | Semaine 46 |
15 janv. 2019 | Los Angeles Clippers - New Orleans Pelicans | 117-121 | Semaine 3 |
Etats-Unis - NBA | |||
14 janv. 2021 | Los Angeles Clippers - New Orleans Pelicans | 111-106 | Semaine 2 |
10 janv. 2021 | Los Angeles Clippers - Chicago Bulls | 130-127 | Semaine 1 |
09 janv. 2021 | Golden State Warriors - Los Angeles Clippers | 115-105 | Semaine 1 |
07 janv. 2021 | Golden State Warriors - Los Angeles Clippers | 101-108 | Semaine 1 |
06 janv. 2021 | Los Angeles Clippers - San Antonio Spurs | 113-116 | Semaine 1 |
04 janv. 2021 | Phoenix Suns - Los Angeles Clippers | 107-112 | Semaine 53 |
Etats-Unis - NBA | |||
14 janv. 2021 | Los Angeles Clippers - New Orleans Pelicans | 111-106 | Semaine 2 |
09 janv. 2021 | New Orleans Pelicans - Charlotte Hornets | 110-118 | Semaine 1 |
07 janv. 2021 | New Orleans Pelicans - Oklahoma City | 110-111 | Semaine 1 |
05 janv. 2021 | New Orleans Pelicans - Indiana Pacers | 116-118 (prol.) | Semaine 1 |
03 janv. 2021 | New Orleans Pelicans - Toronto Raptors | 120-116 | Semaine 53 |
01 janv. 2021 | Oklahoma City - New Orleans Pelicans | 80-113 | Semaine 53 |
Equipe | Moins de 223.5 | Plus de 223.5 | point(s) par match | |
---|---|---|---|---|
![]() |
Atlanta Hawks | 6 | 4 | 223.4 |
![]() |
Boston Celtics | 5 | 5 | 224.2 |
![]() |
Brooklyn Nets | 3 | 10 | 231.54 |
![]() |
Charlotte Hornets | 10 | 3 | 214.77 |
![]() |
Chicago Bulls | 3 | 8 | 237.18 |
![]() |
Cleveland Cavaliers | 10 | 2 | 202.92 |
![]() |
Dallas Mavericks | 7 | 3 | 213.8 |
![]() |
Denver Nuggets | 4 | 8 | 229.08 |
![]() |
Detroit Pistons | 6 | 5 | 223 |
![]() |
Golden State Warriors | 7 | 5 | 226.67 |
![]() |
Houston Rockets | 7 | 3 | 223.5 |
![]() |
Indiana Pacers | 6 | 6 | 222.5 |
![]() |
Los Angeles Clippers | 6 | 6 | 222.17 |
![]() |
Los Angeles Lakers | 7 | 6 | 220.85 |
![]() |
Memphis Grizzlies | 5 | 6 | 214.45 |
![]() |
Miami Heat | 5 | 5 | 224.9 |
![]() |
Milwaukee Bucks | 4 | 8 | 230.42 |
![]() |
Minnesota Timberwolves | 3 | 8 | 227.36 |
![]() |
New Orleans Pelicans | 7 | 3 | 214 |
![]() |
New York Knicks | 9 | 3 | 207.17 |
![]() |
Oklahoma City | 8 | 3 | 215 |
![]() |
Orlando Magic | 8 | 3 | 216.36 |
![]() |
Philadelphia 76ers | 8 | 5 | 225 |
![]() |
Phoenix Suns | 8 | 3 | 217.18 |
![]() |
Portland Trail Blazers | 6 | 6 | 231.92 |
![]() |
Sacramento Kings | 3 | 9 | 236.75 |
![]() |
San Antonio Spurs | 5 | 7 | 222.5 |
![]() |
Toronto Raptors | 6 | 5 | 223.18 |
![]() |
Utah Jazz | 7 | 4 | 216.82 |
![]() |
Washington Wizards | 3 | 8 | 241.73 |