Score |
Tour 1 | 1/64 | 1/32 | 1/16 | 1/8 | 1/4 | Demi Finale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Angleterre - FA CUP | |||
21 mars 2021 | Chelsea - Sheffield | 2-0 | Quart de finale |
Angleterre - Premier League | |||
07 févr. 2021 | Sheffield - Chelsea | 1-2 | Journée 23 |
07 nov. 2020 | Chelsea - Sheffield | 4-1 | Journée 8 |
11 juil. 2020 | Sheffield - Chelsea | 3-0 | Journée 35 |
31 août 2019 | Chelsea - Sheffield | 2-2 | Journée 4 |
Europe - Ligue des champions | |||
13 avr. 2021 | Chelsea - Porto | 0-1 | Quart de finale |
Angleterre - Premier League | |||
10 avr. 2021 | Crystal Palace - Chelsea | 1-4 | Journée 31 |
Europe - Ligue des champions | |||
07 avr. 2021 | Porto - Chelsea | 0-2 | Quart de finale |
Angleterre - Premier League | |||
03 avr. 2021 | Chelsea - West Bromwich | 2-5 | Journée 30 |
Angleterre - FA CUP | |||
21 mars 2021 | Chelsea - Sheffield | 2-0 | Quart de finale |
Europe - Ligue des champions | |||
17 mars 2021 | Chelsea - Atletico Madrid | 2-0 | 1/8 |
Angleterre - Premier League | |||
11 avr. 2021 | Sheffield - Arsenal | 0-3 | Journée 31 |
03 avr. 2021 | Leeds - Sheffield | 2-1 | Journée 30 |
Angleterre - FA CUP | |||
21 mars 2021 | Chelsea - Sheffield | 2-0 | Quart de finale |
Angleterre - Premier League | |||
14 mars 2021 | Leicester - Sheffield | 5-0 | Journée 28 |
06 mars 2021 | Sheffield - Southampton | 0-2 | Journée 27 |
03 mars 2021 | Sheffield - Aston Villa | 1-0 | Journée 29 |
Equipe | Moins de 4.5 | Plus de 4.5 | but(s) par match | |
---|---|---|---|---|
![]() |
Accrington Stanley | 1 | 3 | |
Afc Fylde | 1 | 3 | ||
![]() |
Arsenal | 2 | 1.5 | |
![]() |
Aston Villa | 0 | 1 | 5 |
Banbury United | 1 | 3 | ||
Barnet | 2 | 1 | ||
![]() |
Barnsley | 3 | 1.33 | |
Barrow | 0 | 1 | 6 | |
![]() |
Birmingham | 1 | 3 | |
Bishop`s Stortford | 0 | 1 | 11 | |
![]() |
Blackburn | 1 | 1 | |
![]() |
Blackpool | 3 | 1 | 4.75 |
![]() |
Bolton | 0 | 1 | 5 |
Boreham Wood | 2 | 1 | 6 | |
Bournemouth | 3 | 1 | 3.25 | |
Brackley Town | 1 | 1 | 6 | |
Bradford City | 1 | 1 | 5 | |
Brentford | 2 | 3.5 | ||
![]() |
Brighton | 2 | 1 | 4.33 |
![]() |
Bristol C | 3 | 2.33 | |
Bristol Rovers | 1 | 2 | 4.67 | |
Bromley | 1 | 1 | ||
![]() |
Burnley | 2 | 1 | 4.67 |
![]() |
Burton | 1 | 1 | |
Cambridge | 1 | 2 | ||
Canvey Island | 2 | 3 | ||
![]() |
Cardiff | 1 | 1 | |
Carlis | 1 | 1 | 7 | |
![]() |
Charlton | 1 | 1 | |
![]() |
Chelsea | 4 | 2.75 | |
Cheltenham | 4 | 3.5 | ||
Chorley | 3 | 1 | 2.75 | |
Colchester | 0 | 1 | 10 | |
Concord Rangers | 0 | 1 | 13 | |
![]() |
Coventry City | 1 | 2 | |
Crawley Town | 3 | 1 | 5 | |
Cray Valley Paper Mills Fc | 1 | 1 | ||
Crewe | 1 | 1 | 4 | |
![]() |
Crystal Palace | 1 | 1 | |
Dagenham & Redbridge | 2 | 3.5 | ||
Darlington | 1 | 1 | 4.5 | |
![]() |
Derby County | 1 | 2 | |
![]() |
Doncaster | 3 | 1 | 3.5 |
Eastbourne Borough | 1 | 3 | ||
Eastleigh | 0 | 1 | 7 | |
![]() |
Everton | 3 | 1 | 4.25 |
Exeter City | 2 | 1 | 3.33 | |
Fc United Of Manchester | 0 | 1 | 6 | |
Fleetwood Town | 1 | 2 | ||
Forest Green | 0 | 1 | 8 | |
![]() |
Fulham | 2 | 2.5 | |
Gillingham | 0 | 2 | 5 | |
Grimsby | 1 | 4 | ||
Hampton And Richmond | 0 | 1 | 5 | |
Harrogate Town | 1 | 1 | 4.5 | |
![]() |
Hartlepool | 1 | 2 | |
Havant & Waterlooville | 2 | 1 | ||
Hayes And Yeading United | 0 | 1 | 11 | |
![]() |
Huddersfield | 0 | 1 | 5 |
![]() |
Hull | 1 | 1 | 7.5 |
![]() |
Ipswich Town | 0 | 1 | 5 |
Kings Lynn | 1 | 1 | 4 | |
![]() |
Leeds | 1 | 3 | |
![]() |
Leicester | 4 | 3.25 | |
Leyton Orient | 1 | 3 | ||
Lincoln City | 1 | 1 | 5 | |
![]() |
Liverpool | 0 | 2 | 5 |
Luton | 2 | 2.5 | ||
Maldon Town | 1 | 1 | ||
![]() |
Manchester City | 4 | 3.25 | |
![]() |
Manchester United | 3 | 1 | 2.75 |
Mansfield | 3 | 2.33 | ||
Marine | 1 | 2 | 5.33 | |
![]() |
Middlesbrough | 1 | 3 | |
![]() |
Millwall | 2 | 2.5 | |
Milton Keynes Dons | 1 | 2 | 5.67 | |
![]() |
Morecambe | 2 | 1 | 3.67 |
![]() |
Newcastle | 1 | 2 | |
Newport County | 2 | 1 | 5 | |
Northampton | 1 | 3 | ||
![]() |
Norwich | 2 | 1.5 | |
![]() |
Nottingham | 1 | 1 | 3.5 |
Oldham | 1 | 2 | 4.33 | |
Oxford City | 2 | 2 | ||
Oxford United | 1 | 3 | ||
![]() |
Peterborough | 2 | 3 | |
Plymouth | 3 | 1 | 2.75 | |
![]() |
Port Vale | 1 | 1 | |
![]() |
Portsmouth | 1 | 2 | 5 |
![]() |
Preston | 0 | 1 | 5 |
![]() |
Queens Park Rangers | 1 | 2 | |
![]() |
Reading | 1 | 1 | |
![]() |
Rochda | 1 | 3 | |
Rotherham | 1 | 3 | ||
Salford City | 2 | 2.5 | ||
![]() |
Scunthorpe | 0 | 1 | 5 |
![]() |
Sheffield | 3 | 1 | 2.75 |
Sheffield W | 2 | 2.5 | ||
Shrewsbury | 3 | 1.67 | ||
Skelmersdale | 0 | 1 | 5 | |
Solihull Borough | 0 | 2 | 5.5 | |
South Shields | 1 | 4 | ||
![]() |
Southampton | 4 | 2 | |
Southend | 0 | 1 | 13 | |
Stevenage | 1 | 2 | 9.33 | |
Stockport | 2 | 1 | 3 | |
![]() |
Stoke | 1 | 4 | |
![]() |
Sunderland | 1 | 1 | |
![]() |
Swansea | 2 | 1 | 4 |
Swindon | 1 | 3 | ||
Tonbridge Angels | 0 | 1 | 7 | |
Torquay | 0 | 1 | 11 | |
![]() |
Tottenham | 0 | 3 | 6.33 |
Tranmere | 3 | 2 | ||
Walsall | 1 | 3 | ||
![]() |
Watford | 1 | 1 | |
![]() |
West Bromwich | 0 | 1 | 9 |
![]() |
West Ham | 3 | 2 | |
![]() |
Wigan | 0 | 1 | 5 |
Wimbledon | 1 | 1 | 4.5 | |
Woking | 0 | 1 | 5 | |
![]() |
Wolverhampton | 3 | 1.33 | |
Wycombe | 0 | 2 | 5 | |
Yeovil | 1 | 1 | 3 |